websale_id,websale_seq,websale_dt,websale_deeddate,websale_deedpage,websale_deedvol,websale_grantor,websale_instrument
I000000441,9999997,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,FIVE H WATER STATION,
I000000441,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,FIVE H WATER STATION,
I000000798,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,PRECISION CASTING & DESIGN INC,
I000001060,9999997,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,FIVE H WATER STATION,
I000001060,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,FIVE H WATER STATION,
I000001078,9999997,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,FIVE H WATER STATION,
I000001078,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,FIVE H WATER STATION,
I000001085,9999997,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,FIVE H WATER STATION,
I000001085,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,FIVE H WATER STATION,
I000001491,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,PERMIAN PRODUCTION EQUIP (V),
I000001736,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,PRECISION CASTING & DESIGN INC,
I000002322,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,PRECISION CASTING & DESIGN INC,
I000002618,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,PRECISION CASTING & DESIGN INC,
I000002823,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,PRECISION CASTING & DESIGN INC,
I000002952,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,PRECISION CASTING & DESIGN INC,
I000003031,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,PRECISION CASTING & DESIGN INC,
I000007704,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,NO OWNER ON FILE,
I000010205,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,NO OWNER ON FILE,
I000010206,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,NO OWNER ON FILE,
I000010207,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,NO OWNER ON FILE,
I000010208,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,NO OWNER ON FILE,
I000010215,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,NO OWNER ON FILE,
I000010218,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,NO OWNER ON FILE,
I000010219,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,NO OWNER ON FILE,
I000010220,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,NO OWNER ON FILE,
