Homestead Exemptions
| Entity Code | Description | Local Option Pct | Amount Granted |
|---|---|---|---|
| 165 | MIDLAND COUNTY | 3% (minimum $5,000) | $0 |
| CTO | CITY OF ODESSA | 20% (minimum $5,000) | $0 |
| SCG | GREENWOOD ISD | 20% (minimum $5,000) | $100,000 |
| SCM | MIDLAND ISD | 10% (minimum $5,000) | $100,000 |
Over-65 Exemptions
| Entity Code | Description | Amount Granted |
|---|---|---|
| 165 | MIDLAND COUNTY | $100,000 |
| CTM | CITY OF MIDLAND | $8,000 |
| CTO | CITY OF ODESSA | $15,000 |
| HOS | MIDLAND HOSPITAL | $20,000 |
| RDC | MIDLAND COLLEGE | $8,000 |
| SCG | GREENWOOD ISD | $10,000 |
| SCM | MIDLAND ISD | $10,000 |
Disability Exemptions
| Entity Code | Description | Amount Granted |
|---|---|---|
| 165 | MIDLAND COUNTY | $100,000 |
| CTO | CITY OF ODESSA | $5,000 |
| SCG | GREENWOOD ISD | $10,000 |
| SCM | MIDLAND ISD | $10,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an over/65 exemption.
Veteran Exemptions
| Percentage Disability Ratings | Amount Granted |
|---|---|
| at least 10% but less than 30% | up to $5,000 off Assessed Value |
| at least 30% but less than 50% | up to $7,500 off Assessed Value |
| at least 50% but less than 70% | up to $10,000 off Assessed Value |
| at least 70% but less than 100% | up to $12,000 off Assessed Value |
| 100% | 100% Homesteadable Value |